EAN: 8592765105561
Installation Digital Time Switches Ex9DTS are suitable for time control and switching in various residential and industrial applications. They are fully programmable in every 1 minute and they are working in weekly and holiday switching program. With these properties, it is possible to set the switching pattern exactly to as required and save energy costs. To determine the current status and setting up the time switch each device is equipped with LCD display.
Paremeter | Value |
---|---|
Quartz controlled | YES |
Radio-controlled | NO |
Degree of protection (IP) | IP10 |
Mounting method | DIN rail |
Number of channels | 1 |
Frequency supply voltage | |
External programming | NO |
Hour meter | NO |
Mains synchronous | NO |
Contact type | Change-over contact |
Number of memory locations | 100 |
Supply voltage | 230 |
Text guidance in display | YES |
Nominal switching current at 250 V AC | 16 |
Potential free switch contact | YES |
Width | 35.6 |
Manual operation | YES |
Accuracy per day | 1 |
Holiday program | YES |
Random program | YES |
Weekly program | YES |
Cycle program | YES |
Shortest switching time channel 1 | 0.1667 |
Memory card included | NO |
Impulse program | YES |
Automatic switching summer-/winter time | YES |
Height | 90 |
Astro program | NO |
External pushbutton input | NO |
Voltage type of supply voltage | AC |
Autonomy in years | 3 |
24 h program | YES |
Annual program | YES |
GPS (global positioning system) | NO |
Shortest switching time channel 2 | |
Width in number of modular spacings | 2 |
Depth | 64 |
60 min. program | NO |
Radio-controlled (DCF77) | NO |
Document Type | Document Name | Size | Format |
---|---|---|---|
Manual Ex9DTS | 4.2mb | ||
EU Declaration of conformity Ex9DTS | 0.5mb | ||
Datasheet Ex9DTS | 0.8mb | ||
Catalogue Installation Devices | 0.0gb | PDF WEB |