EAN: 8592765089632
Shunt Trip Release, Ex9SN, Side Mount, 380-400V 50Hz/440V 50Hz
Paremeter | Value |
---|---|
Device fitting | Other |
Number of change-over contacts | 0 |
Number of fault-signal switches | 0 |
Nominal rated voltage | 400 |
Suitable for max. current main contact unit | 25 |
Number of normally open contacts | 0 |
With autotest for earth leakage function | NO |
Assembly width (TE) | 1 |
Suitable for max. number of poles main contact unit (total) | 1 |
Additional equipment | Shunt release (for power circuit breaker) |
Attached at delivery | NO |
Number of normally closed contacts | 0 |
Rated switch current | |
Control voltage type | AC |
Document Type | Document Name | Size | Format |
---|---|---|---|
Catalogue Installation Devices | 0.0gb | PDF WEB | |
Catalogue Industrial Devices | 0.0gb | PDF WEB |